Date | Brush | Bulky | Recycling |
---|---|---|---|
December 2021 | 13 | 20 | 3, 17, 31 |
January 2022 | 10 | 18* | 14, 28 |
February 2022 | 14 | 22* | 11, 25 |
March 2022 | 14 | 21 | 11, 25 |
April 2022 | 11 | 18 | 8, 22 |
May 2022 | 9 | 16 | 6, 20 |
June 2022 | 13 | 21* | 4*, 17 |
July 2022 | 11 | 18 | 1, 15, 29 |
August 2022 | 8 | 15 | 12, 26 |
* Delayed due to Holiday