Date | Brush | Bulky | Recycling |
---|---|---|---|
June 2022 | 13 | 21* | 4*, 17 |
July 2022 | 11 | 18 | 1, 15, 29 |
August 2022 | 8 | 15 | 12, 26 |
September 2022 | 12 | 19 | 10*, 23 |
October 2022 | 11 | 17 | 7, 21 |
November 2022 | 14 | 21 | 4, 18 |
December 2022 | 12 | 19 | 2, 16, 30 |
January 2023 | 9 | 17* | 13, 27 |
February 2023 | 13 | 21* | 10, 25* |
* Delayed due to Holiday