Date | Brush | Bulky | Recycling |
---|---|---|---|
May 2023 | 8 | 15 | 5, 19 |
June 2023 | 12 | 19 | 3*, 16, 30 |
July 2023 | 10 | 17 | 14, 28 |
August 2023 | 14 | 21 | 11, 25 |
September 2023 | 12 | 18 | 9*, 22 |
October 2023 | 10* | 16 | 6, 20 |
November 2023 | 13 | 20 | 3,17 |
December 2023 | 11 | 18 | 1, 15, 30* |
* Delayed due to Holiday